+7 (495) 333-55-68
BLD-775-14BF
Download Datasheet:
BLD-775-14BF.pdf
BLD-775-14BF.pdf
Single frequency FBG-stabilized laser diode module designed for optical measurement and communication. The laser is packaged in Butterfly package with monitor photodiode and thermo-electric cooler (TEC). Module is pigtailed with 0.5-0.9 m of single mode or polarization maintaining (optional) fiber and connectorized by FC/APC connector.
Optical and electrical characteristics:
Parameter | Symbol | Test condition | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
Optical Power | Pf | CW | 10 | mW | ||
Pulsed Optical Power | Pfp | Pulse, τ=10µs, D=1% | 20 | mW | ||
Treshold Current | Ith | 30 | 40 | 70 | мА | |
Forward Current | If | Pf | 100 | 150 | mA | |
Pulsed Forward Current | Ifp | Pfp, τ=10µs, D=1% | 200 | mA | ||
Forward Voltage | Vf | Pf | 2.5 | V | ||
Center Wavelength | λc | Pf | 774 | 775 | 776 | nm |
Spectral Width | Δλc | Pf | 1 | MHz | ||
Side Mode Suppression Ratio | SMSR | 30 | dB | |||
Single-Frequency Continuous Tuning Range | Δf | 1 | GHz | |||
Current Tuning | Δλ/ΔI | 0.001 | nm/mA | |||
Temperature Tuning | Δλ/ΔT | 0.08 | nm/°C | |||
Monitor Current | Im | Pf | 20 | 500 | µA | |
PD Dark Current | Id | Vrd=5V | 0.1 | µA | ||
TEC Current | It | It | 1.4 | A | ||
TEC Voltage | Vt | TC=70°C | 2.7 | V | ||
Thermal Resistance | R0 | T=25°С, B=3900±100K | 9.5 | 10 | 10.5 | kΩ |
Extinction Ratio (PM fiber) | Xp | Pf | 20 | dB |
Packaging:
Butterfly Type 1 (Default): | Butterfly Type 2: | ||||||
---|---|---|---|---|---|---|---|
№ | Parameter | № | Parameter | № | Parameter | № | Parameter |
1 | Cooler anode + | 8 | NC | 1 | Thermistor | 8 | Case |
2 | Thermistor | 9 | NC | 2 | Thermistor | 9 | Case |
3 | PD anode - | 10 | LD anode + | 3 | LD DC cathode - | 10 | Case |
4 | PD cathode + | 11 | LD cathode - | 4 | PD anode - | 11 | LD anode + |
5 | Thermistor | 12 | NC | 5 | PD cathode + | 12 | LD RF cathode - |
6 | NC | 13 | Case | 6 | Cooler anode + | 13 | LD anode + |
7 | NC | 14 | Cooler cathode - | 7 | Cooler cathode - | 14 | NC |