Tunable Laser Modules
- Wavelength tuning with the built-in piezoelectric actuator
- Suitable for fine-tuning the integrated fiber Bragg grating wavelength
- NOT SUITABLE for fast continuous tuning
- Single-frequency mode of operation
- Single mode fiber with fiber Bragg grating (FBG)
- FC/APC connector
- Tuning Range: > 0.5 nm
- Current Tuning: 0.002 mA/nm
- Temperature Tuning: 0.08 mA/°C
- Mode Hop Free Range: 30 mA
- Nominal Wavelength: 630 - 1650 nm
- Hermetic 14-pin DIL or 14-pin Butterfly package
- TEC, thermistor, PD
Tunable laser modules
Part name | Center Wavelength | PZT Tuning Range | Optical Power | Spectral Width | Package |
---|---|---|---|---|---|
TLD-633-14BF | 633 nm | 0.5 nm | 30 mW | ≤ 1 MHz | Butterfly |
TLD-638-14BF | 638 nm | 0.5 nm | 30 mW | ≤ 1 MHz | Butterfly |
TLD-660-14BF | 659 nm | 0.5 nm | 30 mW | ≤ 1 MHz | Butterfly |
TLD-775-14BF | 775 nm | 0.5 nm | 10 mW | ≤ 1 MHz | Butterfly |
TLD-790-14BF | 790 nm | 0.5 nm | 5 mW | ≤ 1 MHz | Butterfly |
TLD-808-14BF | 808 nm | 0.5 nm | 5 mW | ≤ 1 MHz | Butterfly |
TLD-830-14BF | 830 nm | 0.5 nm | 5 mW | ≤ 1 MHz | Butterfly |
TLD-850-14BF | 850 nm | 0.5 nm | 20 mW | ≤ 1 MHz | Butterfly |
TLD-940-14BF | 940 nm | 0.5 nm | 100 mW | ≤ 1 MHz | Butterfly |
TLD-976-14BF | 976 nm | 0.5 nm | 100 mW | ≤ 1 MHz | Butterfly |
TLD-1030-14BF | 1030 nm | 0.5 nm | 30 mW | ≤ 1 MHz | Butterfly |
TLD-1064-14BF | 1064 nm | 0.5 nm | 30 mW | ≤ 1 MHz | Butterfly |
TLD-1310-14BF | 1310 nm | 1 nm | 20 mW | ≤ 1 MHz | Butterfly |
TLD-1550-14BF | 1550 nm | 1 nm | 20 mW | ≤ 1 MHz | Butterfly |
DFB lasers
- Stable single-frequency mode of operation
- Tunable wavelength
- Linewidth: < 10 MHz
- Single mode fiber
- Tuning range: 2 nm
- Current tuning: 0.003 nm/mA
- Themperature tuning: 0.09 nm/°C
- Nominal Wavelength: 1310, 1550 or 1650 nm
- FC/APC connector
- Hermetic 14-pin DIL or 14-pin Butterfly package
- TEC, thermistor, PD
Part name | Center Wavelength | Optical Power | Forward Current | Spectral Width | Package |
---|---|---|---|---|---|
DFB-1310-14BF | 1310 nm | 10 mW | 40 mA | 5 MHz | Butterfly |
DFB-1310-14DL | 1310 nm | 10 mW | 40 mA | 5 MHz | 14pinDIL |
DFB-1550-14BF | 1550 nm | 10 mW | 40 mA | 5 MHz | Butterfly |
DFB-1550-14DL | 1550 nm | 10 mW | 40 mA | 5 MHz | 14pinDIL |
DFB-1550-8DL | 1550 nm | 10 mW | 40 mA | 5 MHz | miniDIL |
DFB-1650-14BF | 1650 nm | 7 mW | 40 mA | 5 MHz | Butterfly |
DFB-1650-14DL | 1650 nm | 7 mW | 40 mA | 5 MHz | 14pinDIL |
DFB-1650-8DL | 1650 nm | 7 mW | 40 mA | 5 MHz | miniDIL |
More information about DFB lasers
To purchase this product or get more information please contact us.
Tunable laser modules can be used in high resolution spectroscopy, telecommunications, fiberoptic sensors, optical coherence tomography, optical measurements, WDM, etc.