+7 (495) 333-55-68

SOA-790-14BF
Download Datasheet:
SOA-790-14BF.pdf
SOA-790-14BF.pdf

Single-pass, traveling-wave semiconductor optical amplifier. The SOA consists of a highly efficient Multiple Quantum Well(MQW) layer structure. The laser is packaged in Butterfly package with monitor photodiode and thermo-electric cooler (TEC). Module is pigtailed with 0.5-0.9 m of single mode or polarization maintaining (optional) fiber and connectorized by FC/APC connector.
Optical and electrical characteristics:
Parameter | Symbol | Test condition | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
Optical Power | Pf | CW | 10 | mW | ||
Forward Current | If | Pf | 200 | 300 | mA | |
Forward Voltage | Vf | Pf | 2.5 | V | ||
Center Wavelength | λc | Pf | 770 | 790 | 810 | nm |
Spectral Width | Δλc | Pf | 20 | 35 | nm | |
Small Signal Gain | G | CW, If | 20 | 25 | dB | |
Saturation Output Power | Pd | CW, If | 10 | dBm | ||
Polarization Dependent Gain | PDG | CW, If | 10 | dB | ||
Gain Ripple | δG | CW, If | 1 | dB | ||
Noise Figure | NF | CW, If | 8 | dB | ||
TEC Current | It | It | 1.4 | A | ||
TEC Voltage | Vt | TC=70°C | 2.7 | V | ||
Thermal Resistance | R0 | T=25°С, B=3900±100K | 9.5 | 10 | 10.5 | kΩ |
Extinction Ratio (PM fiber) | Xp | Pf | 6 | dB |
Packaging:
Butterfly SOA: | |||
---|---|---|---|
№ | Parameter | № | Parameter |
1 | Cooler anode + | 8 | NC |
2 | Thermistor | 9 | NC |
3 | NC | 10 | LD anode + |
4 | NC | 11 | LD cathode - |
5 | Thermistor | 12 | NC |
6 | NC | 13 | Case |
7 | NC | 14 | Cooler cathode - |
