+7 (495) 333-55-68

SLD-790-9MM
Download Datasheet:
SLD-790-9MM.pdf
SLD-790-9MM.pdf

Superluminescent light source for fiber transmission systems, fiberoptic gyros, fiberoptic sensors, optical coherence tomography, optical measurements.
Optical and electrical characteristics:
Parameter | Symbol | Test condition | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
Optical Power | Pf | CW | 10 | mW | ||
Forward Current | If | Pf | 150 | 250 | mA | |
Forward Voltage | Vf | Pf | 2.5 | V | ||
Center Wavelength | λc | Pf | 770 | 790 | 810 | nm |
Spectral Width | Δλc | Pf | 20 | 35 | nm | |
Monitor Current | Im | Pf | 20 | 2000 | µA | |
PD Dark Current | Id | Vrd=5V | 0.1 | µA |
Packaging:
9mmTO: | |
---|---|
№ | Parameter |
1 | LD anode + |
2 | LD -, PD -, case |
3 | PD cathode + |
