FPL-850-9MM
Download Datasheet:
FPL-850-9MM.pdf
FPL-850-9MM.pdf
Single mode Fabry-Perot laser diode module designed for optical measurement and communication.
Optical and electrical characteristics:
Parameter | Symbol | Test condition | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
Optical Power | Pf | CW | 50 | mW | ||
Pulsed Optical Power | Pfp | Pulse, τ=10µs, D=1% | 150 | mW | ||
Treshold Current | Ith | 20 | 60 | мА | ||
Forward Current | If | Pf | 150 | 170 | mA | |
Pulsed Forward Current | Ifp | Pfp, τ=10µs, D=1% | 250 | mA | ||
Forward Voltage | Vf | Pf | 2.5 | V | ||
Center Wavelength | λc | Pf | 840 | 850 | 860 | nm |
Spectral Width | Δλc | Pf | 1 | 3 | nm | |
Monitor Current | Im | Pf | 20 | 500 | µA | |
PD Dark Current | Id | Vrd=5V | 0.1 | µA | ||
TEC Voltage | Vt | TC=70°C | 2.7 | V |
Packaging:
9mmTO: | |
---|---|
№ | Parameter |
1 | LD anode + |
2 | LD -, PD -, case |
3 | PD cathode + |