+7 (495) 333-55-68
FPL-520-14DL
Download Datasheet:
FPL-520-14DL.pdf
FPL-520-14DL.pdf

Single mode Fabry-Perot laser diode module designed for optical measurement and communication. The laser is packaged in 14pinDIL package with monitor photodiode and thermo-electric cooler (TEC). Module is pigtailed with 0.5-0.9 m of single mode or polarization maintaining (optional) fiber and connectorized by FC/PC connector.
Optical and electrical characteristics:
| Parameter | Symbol | Test condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Optical Power | Pf | CW | 10 | 20 | mW | |
| Pulsed Optical Power | Pfp | Pulse, τ=10µs, D=1% | 30 | mW | ||
| Treshold Current | Ith | 40 | 60 | мА | ||
| Forward Current | If | Pf | 100 | 130 | mA | |
| Pulsed Forward Current | Ifp | Pfp, τ=10µs, D=1% | 150 | mA | ||
| Forward Voltage | Vf | Pf | 7 | 8 | V | |
| Center Wavelength | λc | Pf | 515 | 520 | 530 | nm |
| Spectral Width | Δλc | Pf | 1 | 3 | nm | |
| Monitor Current | Im | Pf | 10 | 500 | µA | |
| PD Dark Current | Id | Vrd=5V | 0.1 | µA | ||
| TEC Current | It | It | 1.4 | A | ||
| TEC Voltage | Vt | TC=70°C | 2.7 | V | ||
| Thermal Resistance | R0 | T=25°С, B=3900±100K | 9.5 | 10 | 10.5 | kΩ |
| Extinction Ratio (PM fiber) | Xp | Pf | 20 | dB |
Packaging:
| 14pinDIL: | |||
|---|---|---|---|
| № | Parameter | № | Parameter |
| 1 | Cooler anode + | 8 | PD anode - |
| 2 | NC | 9 | LD cathode - |
| 3 | NC | 10 | NC |
| 4 | NC | 11 | Thermistor |
| 5 | LD anode + | 12 | Thermistor |
| 6 | NC | 13 | NC |
| 7 | PD cathode + | 14 | Cooler cathode - |


