FPL-1550-9MM-150
Download Datasheet:
FPL-1550-9MM-150.pdf
FPL-1550-9MM-150.pdf
Single mode Fabry-Perot laser diode module designed for optical measurement and communication.
Optical and electrical characteristics:
Parameter | Symbol | Test condition | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
Optical Power | Pf | CW | 150 | mW | ||
Pulsed Optical Power | Pfp | Pulse, τ=10µs, D=1% | 300 | mW | ||
Treshold Current | Ith | 30 | 60 | мА | ||
Forward Current | If | Pf | 600 | 700 | mA | |
Pulsed Forward Current | Ifp | Pfp, τ=10µs, D=1% | 900 | mA | ||
Forward Voltage | Vf | Pf | 2.5 | V | ||
Center Wavelength | λc | Pf | 1540 | 1550 | 1560 | nm |
Spectral Width | Δλc | Pf | 1 | 3 | nm | |
Monitor Current | Im | Pf | 20 | 500 | µA | |
PD Dark Current | Id | Vrd=5V | 0.1 | µA |
Packaging:
9mmTO: | |
---|---|
№ | Parameter |
1 | LD anode + |
2 | LD -, PD -, case |
3 | PD cathode + |