+7 (495) 333-55-68
FPL-1064-14DL-5
Download Datasheet:
FPL-1064-14DL-5.pdf
FPL-1064-14DL-5.pdf

Single mode Fabry-Perot laser diode module designed for optical measurement and communication. The laser is packaged in 14pinDIL package with monitor photodiode and thermo-electric cooler (TEC). Module is pigtailed with 0.5-0.9 m of single mode or polarization maintaining (optional) fiber and connectorized by FC/PC connector.
Optical and electrical characteristics:
| Parameter | Symbol | Test condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Optical Power | Pf | CW | 5 | mW | ||
| Pulsed Optical Power | Pfp | Pulse, τ=10µs, D=1% | 20 | mW | ||
| Treshold Current | Ith | 3 | 5 | 9 | мА | |
| Forward Current | If | Pf | 15 | 20 | 30 | mA |
| Pulsed Forward Current | Ifp | Pfp, τ=10µs, D=1% | 100 | mA | ||
| Forward Voltage | Vf | Pf | 2.5 | V | ||
| Center Wavelength | λc | Pf | 1054 | 1064 | 1074 | nm |
| Spectral Width | Δλc | Pf | 1 | 3 | nm | |
| Monitor Current | Im | Pf | 20 | 500 | µA | |
| PD Dark Current | Id | Vrd=5V | 0.1 | µA | ||
| Extinction Ratio (PM fiber) | Xp | Pf | 20 | dB |
Packaging:
| 14pinDIL: | |||
|---|---|---|---|
| № | Parameter | № | Parameter |
| 1 | Cooler anode + | 8 | PD anode - |
| 2 | NC | 9 | LD cathode - |
| 3 | NC | 10 | NC |
| 4 | NC | 11 | Thermistor |
| 5 | LD anode + | 12 | Thermistor |
| 6 | NC | 13 | NC |
| 7 | PD cathode + | 14 | Cooler cathode - |
