
Tunable Laser Modules
- Wavelength tuning with the built-in piezoelectric actuator
- Suitable for fine-tuning the integrated fiber Bragg grating wavelength
- NOT SUITABLE for fast continuous tuning
- Single-frequency mode of operation
- Single mode fiber with fiber Bragg grating (FBG)
- FC/APC connector
- Tuning Range: > 0.5 nm
- Current Tuning: 0.002 mA/nm
- Temperature Tuning: 0.08 mA/°C
- Mode Hop Free Range: 30 mA
- Nominal Wavelength: 630 - 1650 nm
- Hermetic 14-pin DIL or 14-pin Butterfly package
- TEC, thermistor, PD
Tunable laser modules
Part name | Wavelength, nm | Tuning range, nm | Power, mW | Package | Price (USD) |
---|---|---|---|---|---|
TLD-633-14BF | 632-634 | > 0.5 | 30 | 14 pin Butterfly | get a quote |
TLD-790-14BF | 720-790 | > 0.5 | 10 | 14 pin Butterfly | get a quote |
TLD-840-14BF | 800-850 | > 0.5 | 10 | 14 pin Butterfly | get a quote |
TLD-980-14BF | 950-980 | > 0.5 | 10 | 14 pin Butterfly | get a quote |
TLD-1064-14BF-10 | 1030-1070 | > 1 | 10 | 14 pin Butterfly | get a quote |
TLD-1064-14BF-30 | 1030-1070 | > 1 | 30 | 14 pin Butterfly | get a quote |
TLD-1310-14BF | 1280-1320 | > 1 | 10 | 14 pin Butterfly | get a quote | DFB-1310-14BF | 1305-1315 | > 1 | 5 | 14 pin Butterfly | get a quote |
TLD-1550-14BF-10 | 1540-1560 | > 1 | 10 | 14 pin Butterfly | get a quote |
TLD-1550-14BF-100 | 1535-1550 | > 1 | 100 | 14 pin Butterfly | get a quote |
DFB-1550-14BF | 1548-1552 | > 1 | 5 | 14 pin Butterfly | get a quote |
DFB-1650-14BF | 1648-1652 | > 1 | 5 | 14 pin Butterfly | get a quote |
TLD-1650-14BF-100 | 1630-1650 | > 1 | 100 | 14 pin Butterfly | get a quote |
DFB lasers
- Stable single-frequency mode of operation
- Tunable wavelength
- Linewidth: < 10 MHz
- Single mode fiber
- Tuning range: 2 nm
- Current tuning: 0.003 nm/mA
- Themperature tuning: 0.09 nm/°C
- Nominal Wavelength: 1310, 1550 or 1650 nm
- FC/APC connector
- Hermetic 14-pin DIL or 14-pin Butterfly package
- TEC, thermistor, PD
More information about DFB lasers
To purchase this product or get more information please contact us.
Tunable laser diodes for spectroscopy
Part name | Wavelength, nm | Molecule | Linewidth, MHz | Tuning range, nm | Power, mW |
---|---|---|---|---|---|
TLD-660-14BF | 660-700 | NO | < 1 | > 1 | 10 |
TLD-785-14BF | 785 | Rb | < 1 | > 1 | 10 |
TLD-852-14BF | 852 | Cs | < 1 | > 1 | 10 |
TLD-1300-14BF | 1260-1360 | HF | < 1 | > 1 | 10 |
TLD-1392-14BF | 1392 | C2H5OH | < 1 | > 1 | 10 |
TLD-1520-14BF | 1520 | NH3 | < 1 | > 1 | 10 |
TLD-1570-14BF | 1570 | CO | < 1 | > 1 | 10 |
TLD-1600-14BF | 1600 | CO2 | < 1 | > 1 | 5 |
TLD-1650-14BF | 1650 | CH4 | < 1 | > 1 | 5, 100 |
Tunable laser modules can be used in high resolution spectroscopy, telecommunications, fiberoptic sensors, optical coherence tomography, optical measurements, WDM, etc.