
Semiconductor Optical Amplifiers
- Traveling-wave, MQW design
- CW or pulsed operation
- Single mode input/output
- Low chip-to-fiber coupling loss
- Built-in thermistor and TEC
- Hermetic butterfly package
- Optional FC/APC connectors
Semiconductor optical amplifiers
Part name | Peak wavelength, nm | Spectral width, nm | Typical gain, dB | Package | Price (USD) |
---|---|---|---|---|---|
SOA-670-14BF | 665-675 | 7-8 | 18-24 | 14 pin Butterfly | get a quote |
SOA-790-14BF | 730-790 | 15-25 | 20-28 | 14 pin Butterfly | get a quote |
SOA-840-14BF | 810-840 | 20-30 | 20-28 | 14 pin Butterfly | get a quote |
SOA-910-14BF | 910-940 | 20-35 | 20-28 | 14 pin Butterfly | get a quote |
SOA-1060-14BF | 1030-1070 | 30-40 | 20-28 | 14 pin Butterfly | get a quote |
SOA-1300-14BF | 1280-1330 | 30-40 | 20-28 | 14 pin Butterfly | get a quote |
SOA-1550-14BF | 1510-1550 | 30-40 | 20-28 | 14 pin Butterfly | get a quote |
Dimensional drawing and wiring diagram Butterfly