
Photodiode Modules
- InGaAs or Si material
- High responsivity
- High speed
- Low dark current
- MiniDIL ceramic or TO package
- Saphire window or pigtailed with multimode or singlemode fiber
- Optional FC/APC connectors
Electrical and Optical Characteristics | 25oC | |||
Min | Typ | Max | ||
Responsivity | A/W | 0.8 | 0.9 | 1.0 |
Dark Current | nA | 1 | 2 | 3 |
Capacitance | pf | 1 | - | |
Wavelength | nm | 1000 - 1600 | ||
Reverse Voltage | V | 5 | ||
Range of Temperatures | oC | -60 | +25 | +85 |
